Citroen C5 2.0HDi 16V Exclusive [160] 5dr Auto
![Citroen C5 2.0HDi 16V Exclusive [160] 5dr Auto Estate Diesel Grey](/media/images/127562843/p5.citroen-c5-diesel-estate.jpg)
![Citroen C5 2.0HDi 16V Exclusive [160] 5dr Auto Estate Diesel Grey](/media/images/127562844/p5.citroen-c5-diesel-estate.jpg)
![Citroen C5 2.0HDi 16V Exclusive [160] 5dr Auto Estate Diesel Grey](/media/images/127562845/p5.citroen-c5-diesel-estate.jpg)
![Citroen C5 2.0HDi 16V Exclusive [160] 5dr Auto Estate Diesel Grey](/media/images/127562846/p5.citroen-c5-diesel-estate.jpg)
![Citroen C5 2.0HDi 16V Exclusive [160] 5dr Auto Estate Diesel Grey](/media/images/127562847/p5.citroen-c5-diesel-estate.jpg)
![Citroen C5 2.0HDi 16V Exclusive [160] 5dr Auto Estate Diesel Grey](/media/images/127562848/p5.citroen-c5-diesel-estate.jpg)
![Citroen C5 2.0HDi 16V Exclusive [160] 5dr Auto Estate Diesel Grey](/media/images/127562849/p5.citroen-c5-diesel-estate.jpg)
![Citroen C5 2.0HDi 16V Exclusive [160] 5dr Auto Estate Diesel Grey](/media/images/127562850/p5.citroen-c5-diesel-estate.jpg)
![Citroen C5 2.0HDi 16V Exclusive [160] 5dr Auto Estate Diesel Grey](/media/images/127562851/p5.citroen-c5-diesel-estate.jpg)
Vehicle Description
Visit our web site www.favorit.co.uk for more vehicles.
All Major Credit & Debit cards accepted.
Citroen C5 2.0HDi 16V Exclusive [160] 5dr Auto
- Body Type: Estate
- Gearbox: Automatic
- Registered: 2010
- Fuel Type: Diesel
- Mileage: 81000
- Engine Size: 1997
- Finished in: Grey
Vehicle Specification
- Alloy Wheels
- Colour Coded Bumpers
- Colour Coded Mirrors
- ABS
- Air Conditioning
- Alarm
- Immobiliser
- Computer
- Central Locking - Remote
- Full Airbags
- Electric Mirrors
- Electric Seats
- Electric Windows
- Heated Seats
- Navigation System
- Power Assisted Steering
- Full Service History
- 12 Months MOT
- Any Inspection Welcome
- Warranty
- Click Website for all stock
- Panoramic Roof
- www.favorit.co.uk
- Electric Tailgate
£151.25
£275
-
- Engine Power: 160 bhp
- Engine Torque: 351 lbs/ft
- Cylinders: 4
- Valves per Cylinder: 4
- Top Speed: 129 mph
- Acceleration (0 - 62 mph): 10.2 seconds
-
- Fuel Consumption (extra urban): 49.6 mpg
- Fuel Consumption (urban): 31.4 mpg
- Fuel Consumption (combined): 40.9 mpg
- CO2 Emissions: 179 g/km
-
- Length: 4829 mm
- Width: 2096 mm
- Height: 1471 mm
- Weight: 2286 kg
-
- Euro Status: EURO 5
- Seats: 5
- Insurance Group: 13
- Towing Braked: 1290 kg
- Towing Unbraked: 750 kg
- Min Kerb Weight: 1642 kg
-
- NCAP Safety: N
- NCAP Overall: N